2024-25 Fall Champions:

C: Dusty Pucks

D: Toxic Tigers

 

Free Agent Sign Up Form

 

2024-25 Fall/Winter Schedule

C Division

Team GP W L OTL/SOL Points GF GA Dif
Stewbums 1 0 1   0 5 6 -1
Black Ice 1 1 0   2 6 5 1
Iron Hockey - C 0 0 0   0 0 0 0
8904's 0 0 0   0 0 0 0
Crooked Pigeons 0 0 0   0 0 0 0
Dusty Pucks 0 0 0   0 0 0 0
Otters 0 0 0   0 0 0 0
Sunnyvale 0 0 0   0 0 0 0

 

5/13/25

 

 


D Division

Team GP W L OTL/SOL Points GF GA Dif
Toxic Tigers 0       0 0 0 0
Dirty Danglin 0       0 0 0 0
South Side Stars 0       0 0 0 0
Iron Hockey - D 0       0 0 0 0
Shooters 0       0 0 0 0
Misfits 0       0 0 0 0
Lethal Flamingoes 0       0 0 0 0

5/13/25